I.T.S Dental College Greater Noida, one of the top private dental colleges in Uttar Pradesh, was established in 2006. The college is affiliated to Atal Bihari Vajpayee medical university, Lucknow. The college offers BDS at the UG level and MDS at the PG level. The BDS and MDS programs are recognized by the Dental Council of India and the Ministry of Health & Family Welfare. Admission to both the courses are based on valid scores in NEET. The institute has a fully air-conditioned library with an ambient environment for study.
In this article, we will provide you with the detailed information about ITS Dental College Greater Noida like Fees Structure, Course offered, Admission Procedure, Placement Status, Cut-off, Facilities available and complete college review.
Get Free Counselling and Admission Updates on Your WhatsApp Number
College Overview
Table of Contents
Name of Institute | ITS Dental College Greater Noida |
Popular Name | ITS Dental College Greater Noida |
Institute Type | Private |
Location | Ghaziabad, Uttar Pradesh |
Year of Establishment | 2006 |
Affiliated to | Atal Bihari Vajpayee medical university, Lucknow |
Recognized by | DCI |
Courses offered | BDS: 100 Seats MDS: 31 Seats |
Hostel Facility | Yes (In Campus) |
College Rating | 4.5 / 5 |
ITS Dental College MDS Fees Structure
S. No. | Branch | Fees Structure (IN INR) * |
---|---|---|
1. | Oral & Maxillofacial Surgery | 8,16,000 |
2. | Conservative Dentistry & Endodontics | 8,16,000 |
3. | Orthodontics & Dentofacial Orthopedics | 8,16,000 |
4. | Prosthodontics and Crown & Bridge | 8,16,000 |
5. | Pedodontics & Preventive Dentistry | 6,00,000 |
6. | Periodontology | 5,00,000 |
7. | Public Health Dentistry | 4,00,000 |
8. | Oral Medicine & Radiology | 4,00,000 |
9. | Security Fee One Time (Admission Time & Refundable) | 1,00,000 |
10. | Miscellaneous Fees | 1,00,000 |
ITS Dental College BDS Fees Structure 2024
Course Name | Fees Structure |
---|---|
BDS Session 2024 | Amount (in Rs.) |
Tuition Fee | 3,65,000/- (Per Year) Call 9717232255 |
College Security (One Time Refundable) | 50000/-INR |
NEET MDS 2024 CUT OFF
Category | NEET MDS Cutoff (Percentile) | NEET MDS (Out of 960) |
General | 50th percentile | 263 |
SC/ST/OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 230 |
General (PH) | 45th percentile | 246 |
NEET UG 2024 CUTOFF
Category | Qualifying Percentile | Cutoff scores |
UR/EWS | 50th Percentile | 162 |
OBC/SC/ST | 40th Percentile | 127 |
UR/EWS-PH | 45th Percentile | 144 |
OBC/SC/ST-PH | 40th Percentile | 127 |
ST-PH | 40th Percentile | 127 |
Read Also :