in this article we will discuss about Top Dental Colleges in Assam know about admission process for BDS / MDS Courses, Fees, Cutoff, Counselling. All Admission will be through NEET Counselling.
Arunachal Pradesh State Quota Seats reserved in following colleges.
S. No. | Name | Seats |
1 | Govt. Dental College Silchar | 63 |
2 | Govt. Dental College Dibrugarh | 63 |
3 | Regional Dental College Guwahati | 50 |
Admission Process in Dental Colleges in Assam
All Admission in BDS and MDS will be through NEET UG and NEET MDS Counseling.
NEET MDS 2024 CUT OFF
Category | NEET MDS Cutoff (Percentile) | NEET MDS (Out of 960) |
General | 50th percentile | 263 |
SC/ST/OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 230 |
General (PH) | 45th percentile | 246 |
NEET UG 2024 CUTOFF
Category | Qualifying Percentile | Cutoff scores |
UR/EWS | 50th Percentile | 162 |
OBC/SC/ST | 40th Percentile | 127 |
UR/EWS-PH | 45th Percentile | 144 |
OBC/SC/ST-PH | 40th Percentile | 127 |
ST-PH | 40th Percentile | 127 |
To Know more about counseling click here
Imp Link:
NTA Website Click here